Bank | Home Loan Rate | Processing Fee |
---|---|---|
HDFC Home Loan | 8.80% | 0.50% Min Rs. 3,000 - Max Rs. 10,000 |
ICICI Bank Home Loan | 8.80% | 0.50% Min Rs. 5,000 - Max Rs. 5,000 |
Axis Bank | 8.80% | 0.50% Min Rs. 10,000 - Max Rs. 25,000 |
Citibank | 8.75% | Nil |
Yes Bank | 9.35% | 0.75% Max Rs. 10,000 |
IDBI Bank | 8.60% | 0.50% Min Rs. 2,500 |
Kotak Bank | 8.90% | Max Rs. 10,000 |
Purpose :Some of the basic purposes for which this loan is granted include vacation or travel, higher education, wedding, medical treatment, corangeit card payment and many more. Banks specify the purpose for which they are willing to grant this loan.